
Tubes
| Size (mm) | Thickness (mm) | kg/metre | Surface Finish | |
|---|---|---|---|---|
| Paint | Gal | |||
| 50 x 20 | 1.6 | 1.63 | ||
| 2 | 1.99 | |||
| 2.5 | 2.42 | |||
| 3 | 2.83 | |||
| 50 x 25 | 1.6 | 1.75 | ||
| 2 | 2.15 | |||
| 2.5 | 2.62 | |||
| 3 | 3.07 | |||
| 65 x 35 | 2 | 2.93 | ||
| 2.5 | 3.6 | |||
| 3 | 4.25 | |||
| 4 | 5.35 | |||
| 75 x 25 | 1.6 | 2.38 | ||
| 2 | 2.93 | |||
| 2.5 | 3.6 | |||
| 75 x 50 | 1.6 | 3.01 | ||
| 2 | 3.72 | |||
| 2.5 | 4.58 | |||
| 3 | 5.42 | |||
| 4 | 6.92 | |||
| 5 | 8.35 | |||
| 6 | 9.67 | |||
| 76 x 38 | 2.5 | 4.16 | ||
| 3 | 4.9 | |||
| 4 | 6.23 | |||
| 100 x 50 | 2 | 4.5 | ||
| 2.5 | 5.56 | |||
| 3 | 6.6 | |||
| 3.5 | 7.53 | |||
| 4 | 8.49 | |||
| 5 | 10.3 | |||
| 6 | 12 | |||
| 102 x 76 | 3.5 | 9.07 | ||
| 5 | 12.5 | |||
| 6 | 14.7 | |||
| 125 x 75 | 2.5 | 7.53 | ||
| 3 | 8.96 | |||
| 4 | 11.6 | |||
| 5 | 14.2 | |||
| 6 | 16.7 | |||
| 127 x 51 | 3.5 | 9.07 | ||
| 5 | 12.5 | |||
| 6 | 14.7 | |||
| 150 x 50 | 3 | 8.96 | ||
| 4 | 11.6 | |||
| 5 | 14.2 | |||
| 150 x 100 | 4 | 14.8 | ||
| 5 | 18.2 | |||
| 6 | 21.4 | |||
| 8 | 27.7 | |||
| 9 | 30.6 | |||
| 10 | 33.4 | |||
| 152 x 76 | 5 | 16.4 | ||
| 6 | 19.4 | |||
| 200 x 100 | 4 | 17.9 | ||
| 5 | 22.1 | |||
| 6 | 26.2 | |||
| 8 | 33.9 | |||
| 9 | 37.7 | |||
| 10 | 41.3 | |||
| 250 x 150 | 5 | 29.9 | ||
| 6 | 35.6 | |||
| 8 | 46.5 | |||
| 9 | 51.8 | |||
| 10 | 57 | |||
| 12.5 | 69.4 | |||
| 16 | 85.5 | |||
| 300 x 200 | 6 | 45 | ||
| 8 | 59.1 | |||
| 10 | 72.7 | |||
| 12.5 | 89 | |||
| 16 | 111 | |||
| 350 x 250 | 6 | 54.4 | ||
| 8 | 71.6 | |||
| 10 | 88.4 | |||
| 12.5 | 109 | |||
| 16 | 136 | |||
| 400 x 200 | 8 | 71.6 | ||
| 10 | 88.4 | |||
| 12.5 | 109 | |||
| 16 | 136 | |||
| 400 x 300 | 8 | 84.2 | ||
| 10 | 104 | |||
| 12.5 | 128 | |||
Contact us for further information or to place an order